Property Overview
PRICE
$8,950,000
BEDS
5
BATHS
7
SQUARE FEET
10,177
LOT SIZE
1.27 Acres
YEAR BUILT
1979
TYPE
2-Story
Polo Club
| Price: | $8,950,000 |
| Bedrooms: | 5 |
| Baths: | 7: 1 Full, 4 Three Quarter, 2 Half (1 outdoor half bath for pool) |
| Square Feet: | 10,177 |
| Lot Size: | 1.27 acres |
| Year Built: | Original build 1979 – Total Rebuild/Reconstructed in 2017 |
| Type: | Urban Contemporary 2-Story with Finished Basement |
| Fireplaces: | 7 – Living Room, Great Room, Master Bedroom, Master Bedroom Sitting area, Study, 2 Outdoor |
| Elevator: | Services all 3 levels |
| Construction: | Brick, Frame, Stone |
| Roof: | Concrete Tile |
| Laundry: | Upper Level |
| Garage: | 3-car attached, one space walled off for vintage/sports car |
| County: | Denver |
| School District: | Denver 1 |
| Elementary: | Cory |
| Middle: | Merrill |
| High School: | South |
Dimensions
| Living Room: | 33.5 x 18 |
| Dining Room: | 26 x 12.5 |
| Kitchen | 29 x 22 |
| Breakfast Room | 12 x 9 |
| Great Room | 20.5 x 15.5 |
| Study: | 18 x 17.5 |
| Wellness Room: | 25.5 x 24 |
| Master Bedroom: | 19.5 x 18 |
| Master Sitting Room: | 20.5 x 16 |
| Upper Bedroom: | 15.5 x 14 |
| Upper Bedroom: | 18.5 x 14 |
| Upper Bedroom: | 16.5 x 13 |
| Lower Level Bedroom: | 17.5 x 12 |
| Home Theater: | 23.5 x 17.5 |
| Rec Room: | 19.5 x 18 |
Floorplan
Main Level:
Foyer, Living Room, Dining Room, Wine Display, Guest Powder, Study, Wellness Room, Kitchen, Breakfast Room, Home Office, Great Room, Elevator, 3-car attached garage
Upper Level:
Master Bedroom, 3 Secondary Bedrooms, 1 Full bath, 3 ¾ bathrooms, Elevator
Lower Level:
Rec Room, Home Theater, Guest Bedroom and ¾ bath (both handicapped accessible)



